Cost of Doing Business
| Cost of Living | |
|---|---|
| BARROW, GA | 92 |
| Boston, MA | 133.6 |
| Cleveland, OH | 96.3 |
| Orlando, FL | 101 |
| Raleigh, NC | 102.6 |
| San Francisco, CA | 172.1 |
Source: 2008 ACCRA, Cost of Living Survey. Barrow figure is based on estimates reflective of suburban areas within the Atlanta MSA.
| Economic Indicators | 2002 | 2007 | Ann. Growth % | 2012PROJ |
|---|---|---|---|---|
| Population | 51,206 | 65,969 | 5.2% | 85,520 |
| Employment | 11,595 | 16,584 | 7.4% | 21,035 |
| Per Capita Pers Inc | 23,235 | 26,574 | 2.7% | 29,389 |
Source: Selig Center for Economic Growth, Terry College of Business, The University of Georgia based on data from the U.S. Dept of Commerce, Bureau of Economic Analysis.
| Taxes | |
|---|---|
| Eff. Prop. Tax | 1.12% of Fair Market Value |
| Millage Rate | 28.086 |
| Local Sales | 3% |
| State Sales | 4% |
| Freeport Tax Exemption | 100% |
| GA Job Tax Credit | $1750 per employee, 15 jobs minimum |
Source: GA Dept of Revenue, 2008














